Description
The airFiber®24 is ideal for outdoor, PtP bridging and carrier-class network backhauls.
Revolutionary Performance
Designed to be a high-performance backhaul, the airFiber®24 delivers amazing wireless throughput of up to 1.4+ Gbps, surpassing conventional wired backhauls.
Proven Links: 13+ km
Robust enough to perform in the harshest RF noise environments, the airFiber®24 delivers superior performance with efficiency over real-world, 13+ km links.
Low-Latency Carrier Backhaul
The airFiber®24 supports FDD (Frequency Division Duplexing) in full-duplex mode for
24 GHz Unlicensed Band
The airFiber®24 operates in worldwide, license-free, 24 GHz frequencies. Users can deploy airFiber24 almost anywhere they choose (subject to local country regulations).
Specifications | |
Operating Frequency | 24.05 – 24.25 GHz* |
Radio Dimensions | 649 x 426 x 303 mm (25.55 x 16.77 x 11.93″) |
Box Dimensions | 725 x 520 x 410 mm (28.54 x 20.47 x 16.14″) |
Radio Weight | 10.5 kg (23.15 lb) |
Box Weight | 17 kg (37.48 lb) |
Max. Power Consumption | 50 W |
Power Supply | 50V, 1.2A PoE GigE Adapter (included) |
Power Method | Passive Power over Ethernet |
Supported Voltage range | +42 to +58VDC, -48VDC |
Certifications | CE, FCC, IC |
Wind Loading | 480 N @ 200 km/hr (108 lbf @ 125 mph) |
Wind Survivability | 200 km/hr (125 mph) |
Mount | Pole Mount Kit (included) |
Operating temperature | -40 to 55° C |
LEDs | (8) Status LEDs: Data Port Speed Data Port Link/Activity Configuration Port Speed Configuration Port Link/Activity GPS Synchronization Modulation Mode Master/Slave RF Status (1) Two-Digit LED Display Calibrated in dBm |
Interface | |
Data Port | (1) 10/100/1000 Ethernet Port |
Configuration Port | (1) 10/100 Ethernet Port |
Auxilliary Port | (1) RJ-12, Alignment Tone Port |
System | |
Maximum Throughput | 1.5+ Gbps |
Maximum Range | 13+ km |
Packets per Second | 1+ Million |
Packets per Second | > 1 Million |
Encryption | 128- Bit AES |
Uplink/Downlink Ratio | 50% Fixed |
Latency Full Duplex Mode Half Duplex Mode |
< 200 µs at Full Throughput < 2 ms at Full Throughput |
MTU (Maximum Transmission Unit) | Up to 9600 |