New RB1100AHx4 Dude Edition has an Annapurna Alpine AL21400 CPU with four Cortex A15 cores clocked at 1.4Ghz each, for a maximum throughput of up to 7.5Gbit.
The device supports IPsec hardware acceleration and are faster at it than any previous RouterBoard device (up to 2.2Gbps with AES128).
Package Contents
- 1x M2 SSD Card
- 1x RB1100AHX4-DUDE
- 1x Screw Kit
- 1x SATA Cable
- 2x Rack Ears
- 2x UK Power Supply
| Specifications | ||
| Details | Product code | RB1100Dx4 |
| Architecture | ARM 32bit | |
| CPU | AL21400 | |
| CPU core count | 4 | |
| CPU nominal frequency | 1.4 GHz | |
| Dimensions | 443 x 148 x 44 mm | |
| RouterOS license | 6 | |
| Operating System | RouterOS | |
| Size of RAM | 1 GB | |
| Storage size | 128 MB | |
| Storage type | NAND | |
| MTBF | Approximately 200’000 hours at 25C | |
| Tested ambient temperature | -40°C to 70°C | |
| IPsec hardware acceleration | Yes | |
| Powering | Number of AC inputs | 2 |
| Number of DC inputs | 2 (2-pin terminal, PoE-IN) | |
| 2-pin terminal input Voltage | -48, 20-57 V | |
| Max power consumption | 33 W | |
| Max power consumption without attachments | 25 W | |
| FAN count | Passive | |
| PoE in | 802.3af/at | |
| PoE in input Voltage | 20-57 V | |
| Ethernet | 10/100/1000 Ethernet ports | 13 |
| Peripherals | Extended storage | 60GB M.2 SSD included |
| M.2 slots | 2 | |
| Memory card type | microSD | |
| Memory Cards | 1 | |
| SATA ports | 2x SATA3 | |
| Serial console port | RS232 | |
| Current Monitor | Yes | |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | Certification | CE, EAC, ROHS |
| IP | IP20 | |
