TRENDnet TPE-LG80
Κωδικός προϊόντος:
TPE-LG80
8-Port Gigabit Long Range PoE+ Switch. 65W PoE budget
15 ΗΜΕΡΕΣ
Περιγραφή
8-Port Gigabit Long Range PoE+ Switch
- Easy installation
- 8 x Gigabit PoE+ ports
- Enable the DIP switch to extend PoE+ signal up to 200m (656 ft.) at 10Mbps
- DIP switch supports VLAN port isolation and QoS
- 16Gbps switching capacity
- 65W PoE budget
- Wall mountable design
- Sturdy metal switch
- Use with TRENDnet’s PoE splitter to network and power non-PoE devices
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3 | |||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3u | ||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3ab | ||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x | ||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3p | ||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3af | ||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3at | ||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3az | ||||||||||||||||||||||||||||||||||||||||||||
| Device Interface | 8 x Gigabit PoE+ ports | |||||||||||||||||||||||||||||||||||||||||||
| LED indicators | ||||||||||||||||||||||||||||||||||||||||||||
| DIP switch | ||||||||||||||||||||||||||||||||||||||||||||
| Data Transfer Rate | Ethernet: 10Mbps (half duplex), 20Mbps (full duplex) | |||||||||||||||||||||||||||||||||||||||||||
| Fast Ethernet: 100Mbps (half duplex), 200Mbps (full duplex) | ||||||||||||||||||||||||||||||||||||||||||||
| Gigabit Ethernet: 2000Mbps (full duplex) | ||||||||||||||||||||||||||||||||||||||||||||
| Performance | Switch Fabric: 16Gbps | |||||||||||||||||||||||||||||||||||||||||||
| RAM Buffer: 192KB | ||||||||||||||||||||||||||||||||||||||||||||
| MAC Address Table: 4K entries | ||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frames: 9KB | ||||||||||||||||||||||||||||||||||||||||||||
| Forwarding rate: 11.9Mpps (64-byte packet size) | ||||||||||||||||||||||||||||||||||||||||||||
| Special Features | Long range PoE+ up to 200m at 10Mbps | |||||||||||||||||||||||||||||||||||||||||||
| VLAN port isolation | ||||||||||||||||||||||||||||||||||||||||||||
| 802.1p Class of Service (CoS) | ||||||||||||||||||||||||||||||||||||||||||||
| Wall mountable | ||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch |
|
|||||||||||||||||||||||||||||||||||||||||||
| *DIP Switch 3 & 8 cannot be enabled at the same time | ||||||||||||||||||||||||||||||||||||||||||||
| Power | Input: 100 – 240 V AC, 50/60Hz, 2.5A | |||||||||||||||||||||||||||||||||||||||||||
| Output: 55V DC, 1.3A external power adapter | ||||||||||||||||||||||||||||||||||||||||||||
| Max. consumption: 70.6W | ||||||||||||||||||||||||||||||||||||||||||||
| PoE | PoE budget: 65 Watts | |||||||||||||||||||||||||||||||||||||||||||
| PoE Mode A: Pins 1,2 for power and pins 3,6 for power | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0° – 40 °C (32° – 104 °F) | |||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | Max. 90% non-condensing | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 240 x 105 x 27mm (9.45 x 4.13 x 1.1 in.) | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 592g (20.9 oz.) | |||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | |||||||||||||||||||||||||||||||||||||||||||
| FCC | ||||||||||||||||||||||||||||||||||||||||||||

Allwan.gr - ΕΠΙΚΟΙΝΩΝΙΕΣ ΔΕΔΟΜΕΝΩΝ Ε.Π.Ε.