6-Port Industrial Gigabit L2 Managed DIN-Rail Switch
TRENDnet’s Industrial Gigabit L2 Managed DIN-Rail Switch series offers advanced layer 2 managed features with enhanced traffic controls to meet the evolving demands of today’s SMB networks. Each industrial layer 2 managed switch is equipped with an IP30 rated metal enclosure, designed to withstand a high degree of vibration and shock, while operating within a wide temperature range of -40° – 75° C (-40° – 167° F) for industrial environments. Our industrial layer 2 managed switch models feature copper Gigabit ports for high-speed device connections, and SFP slots that support both 100Base-FX and 1000Base-FX modules for long distance fiber networking applications.
- 4 x Gigabit ports
- 2 x SFP slots
- Supports 100/1000Base-FX fiber SFP modules
- 12Gbps switching capacity
- Hardened IP30 rated metal housing
- Includes DIN-rail mounting bracket
- Operating temperature range of -40° – 75° C (-40° – 167° F)
- Supports LACP, STP/RSTP, VLAN, and IGMP Snooping
- IEEE 802.1p QoS with queue scheduling support
- Bandwidth control per port
- Dual redundant power inputs with overload current protection
- Alarm output triggered by power failure
- Supports Ethernet Ring Protection Switching (ERPSv2)
- Power supply sold separately (model: TI-M6024)
| Specifications | ||||||||||||||
| Standards | IEEE 802.1d | |||||||||||||
| IEEE 802.1p | ||||||||||||||
| IEEE 802.1Q | ||||||||||||||
| IEEE 802.1w | ||||||||||||||
| IEEE 802.1X | ||||||||||||||
| IEEE 802.1ab | ||||||||||||||
| IEEE 802.1ax | ||||||||||||||
| IEEE 802.3u | ||||||||||||||
| IEEE 802.3x | ||||||||||||||
| IEEE 802.3z | ||||||||||||||
| IEEE 802.3ab | ||||||||||||||
| IEEE 802.3ad | ||||||||||||||
| IEEE 802.3az | ||||||||||||||
| Device Interface | 4 x Gigabit ports | |||||||||||||
| 2 x 100/1000Mbps SFP slots | ||||||||||||||
| 6-pin removable terminal block (primary/RPS power inputs & alarm relay output) | ||||||||||||||
| DIP switches | ||||||||||||||
| LED indicators | ||||||||||||||
| Reset button | ||||||||||||||
| Data Transfer Rate | Ethernet: 10Mbps (half-duplex), 20Mbps (full-duplex) | |||||||||||||
| Fast Ethernet: 100Mbps (half duplex), 200Mbps (full duplex) | ||||||||||||||
| Gigabit Ethernet: 2000Mbps (full duplex) | ||||||||||||||
| Performance | Switch fabric: 12Gbps | |||||||||||||
| RAM buffer: 128MB | ||||||||||||||
| MAC address table: 8K entries | ||||||||||||||
| Jumbo frames: 10KB | ||||||||||||||
| Forwarding mode: store and forward | ||||||||||||||
| Forwarding rate: 18.9Mpps (64-byte packet size) | ||||||||||||||
| Management | HTTP web-based GUI | |||||||||||||
| CLI: Telnet / SSHv2 | ||||||||||||||
| SNMP v1, v2c, v3 | ||||||||||||||
| SNMP trap (up to 5 receivers) | ||||||||||||||
| RMON groups 1/2/3/9 | ||||||||||||||
| Device configuration backup & restore, upgrade firmware, reboot, and reset to default | ||||||||||||||
| Multiple administrative or read-only user accounts | ||||||||||||||
| Enable or disable power saving mode per port | ||||||||||||||
| Static MAC entries | ||||||||||||||
| LLDP (Link layer discovery protocol) | ||||||||||||||
| Netlite device map | ||||||||||||||
| ONVIF device discovery | ||||||||||||||
| SNTP | ||||||||||||||
| SMTP alert | ||||||||||||||
| Syslog | ||||||||||||||
| Port statistics/utilization | ||||||||||||||
| Traffic monitor | ||||||||||||||
| Port mirror: one to one, many to one | ||||||||||||||
| Storm control: Broadcast, multicast, destination lookup failure (Min. limit: 1pps) | ||||||||||||||
| Loopback detection | ||||||||||||||
| DHCP relay/option 82 | ||||||||||||||
| Modbus/TCP | ||||||||||||||
| SFP DDMI (Digital Diagnostic Monitoring Interface) | ||||||||||||||
| ERPS (Ethernet Ring Protection Switching) G8032v2 | ||||||||||||||
| MIB | MIB II RFC 1213 | |||||||||||||
| Bridge MIB RFC 1493 | ||||||||||||||
| RMON (Group 1,2,3,9) RFC 2819 RFC 1757 | ||||||||||||||
| Spanning Tree | IEEE 802.1d STP (spanning tree protocol) | |||||||||||||
| IEEE 802.1w RSTP (rapid spanning tree protocol) | ||||||||||||||
| BPDU filter, guard, and root guard | ||||||||||||||
| Link Aggregation | Static link aggregation and 802.3ad dynamic LACP (Up to 3 groups) | |||||||||||||
| Quality of Service (QoS) | 802.1p Class of service (CoS) | |||||||||||||
| DSCP (Differentiated Services Code Point) | ||||||||||||||
| Bandwidth control per port | ||||||||||||||
| Queue Scheduling: strict priority (SP), weighted round robin (WRR), weighted fair queuing (WFQ) | ||||||||||||||
| VLAN | 802.1Q tagged VLAN | |||||||||||||
| MAC-based VLAN | ||||||||||||||
| Port isolation | ||||||||||||||
| Up to 256 VLAN groups, ID range 1-4094 | ||||||||||||||
| Multicast | IGMP snooping v1, v2, v3 | |||||||||||||
| IGMP querier | ||||||||||||||
| IGMP fast leave | ||||||||||||||
| Up to 256 multicast groups | ||||||||||||||
| Static multicast entries | ||||||||||||||
| Access Control | 802.1X authentication (Local user database, RADIUS, guest VLAN assignment) | |||||||||||||
| DHCP snooping/screening | ||||||||||||||
| Trusted host/IP access list for management access | ||||||||||||||
| Port Security/MAC address learning restriction (Up to 100 entries per port) | ||||||||||||||
| Static/dynamic ARP inspection | ||||||||||||||
| ACL | Source/Destination MAC address | |||||||||||||
| Source/Destination IP address | ||||||||||||||
| Source Interface | ||||||||||||||
| VLAN ID | ||||||||||||||
| EtherType | ||||||||||||||
| TCP/UDP port 1-65535 | ||||||||||||||
| Special Features | Netlite device discovery and map display in GUI | |||||||||||||
| Port security: MAC address learning restriction per port | ||||||||||||||
| DHCP relay/option 82 & DHCP server snooping/screening support | ||||||||||||||
| Wide operating temperature range | ||||||||||||||
| Dual redundant power inputs | ||||||||||||||
| Alarm relay triggered by power failure | ||||||||||||||
| Surge and ESD protection | ||||||||||||||
| Power | PWR (Primary) terminal input: 20 – 60V DC | |||||||||||||
| RPS (Redundant) terminal input: 20 – 60V DC | ||||||||||||||
| Compatible power supply: TI-M6024 (60W), TI-S12024 (120W), TI-S12048 (120W), and TI-S24048 (240W) sold separately | ||||||||||||||
| Max. consumption: 12W | ||||||||||||||
| Terminal Block | Redundant power inputs, alarm relay contact, 6 pin | |||||||||||||
| Wire range: 0.5 mm^2 to 2.5 mm^2 | ||||||||||||||
| Solid wire (AWG): 12-26 | ||||||||||||||
| Stranded wire (AWG): 12-26 | ||||||||||||||
| Wire strip length: 10-11mm | ||||||||||||||
| DIP Switch |
|
|||||||||||||
| Alarm Relay Output | Relay output with current carrying capacity of 1A, 24V DC | |||||||||||||
| Short circuit mode when one power source is connected | ||||||||||||||
| Open circuit mode when two power sources are connected | ||||||||||||||
| Enclosure | IP30 rated metal enclosure | |||||||||||||
| Fanless passive cooling | ||||||||||||||
| DIN-Rail mount | ||||||||||||||
| Grounding point | ||||||||||||||
| ESD (Ethernet) Protection: 8KV DC | ||||||||||||||
| Surge (Power) Protection: 2KV DC | ||||||||||||||
| MTBF | 996,299 hours @ 25° C | |||||||||||||
| 125,932 hours @ 75° C | ||||||||||||||
| Operating Temperature | -40° – 75° C (-40° – 167° F) | |||||||||||||
| Operating Humidity | Max. 95% non-condensing | |||||||||||||
| Dimensions | 160 x 120 x 50mm (6.3 x 4.72 x 1.97 in.) | |||||||||||||
| Weight | 720g (1.59 lbs.) | |||||||||||||
| Certifications | CE | |||||||||||||
| FCC | ||||||||||||||
| Shock (IEC 60068-2-27) | ||||||||||||||
| Freefall (IEC 60068-2-32) | ||||||||||||||
| Vibration (IEC 60068-2-6) | ||||||||||||||

Allwan.gr - ΕΠΙΚΟΙΝΩΝΙΕΣ ΔΕΔΟΜΕΝΩΝ Ε.Π.Ε.