Features
1. Main camera features a built-in HDR mode
2. Face verification accuracy >99% ; face comparison speed <0.6s
3. Intuitive interface with color touch display
4. 8” fully-color touch display provides ultra-wide viewing angles
5. Presents information and user navigation options
6. Supports SIP to provide reliable two-way voice & one-way video
7. Complies with ONVIF standard for easy integration
Specifications | ||
Physical & Power | Front Panel | 316 grade stainless steel |
RAM / ROM | 2GB / 16GB | |
Display | 8 Inch IPS LCD | |
Main Camera | 2M pixels, with starlight | |
Light Sensor | Support | |
Infrared Sensor | Support | |
Wiegand Port | Support | |
RS485 Port | Support | |
Line Out | Support | |
RF Card Reader | 13.56MHz & 125kHz | |
Relays Out | 3 | |
Inputs | 3 | |
Microphone | 2, -42dB | |
Speaker | 2, 8Ω / 2W | |
Reset Button | 1 | |
Ethernet port | 1xRJ45, 10/100Mbps adaptive | |
IEEE 802.3at PoE+ | ||
12~24V DC connector (if not using PoE+) | ||
IP & IK Level | IP65 & IK10 | |
Installation | Flush-mounted & Wall-mounted | |
Flush-mounted DIM | 350x130x53.9mm | |
Wall-mounted DIM | 350x130x41.6mm | |
Working Humidity | 10~90% | |
Working Temperature | -30°C ~ +60°C | |
Storage Temperature | -30°C ~ +70°C | |
Audio | SIP v1 (RFC2543), SIP v2 (RFC3261) | |
Narrowband audio codec | G.711a, G.711μ, G.729 | |
Broadband audio codec | G.722 | |
DTMF | In-band, out-of-band DTMF (RFC2833), SIP Info | |
Echo Cancellation | ||
Voice Activation Detection | ||
Comfort Noise Generator | ||
Video | Sensor | 1/2.8”, CMOS for main camera |
Pixels | CIF, QCIF, VGA, 4CIF, 720p, 1080p | |
Video codec | H.264 | |
Video technology | HDR | |
Video resolution | up to 1920x1080p | |
Max. image transfer rate | 1080p – 30fps | |
Viewing angle | 115°(H) / 63°(V) | |
Compatible to 3rd-Party-Video components, e.g. NVRs | ||
Networking & Protocol | Protocols support | IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
Door Entry Feature | ||
Android OS for any 3rd party software or customization | Relays controlled individually by DTMF tones | |
Multi-way Unlock | Face, Card, PIN, BLE & QR code | |
Camera permanently operational | ||
Auto-night mode with LED illumination | ||
White balance | auto | |
Minimum illumination | 0.1LUX | |
Deployment & Maintenance | Auto-Provisioning | |
Web management portal | ||
Web-based packet dump | ||
Configuration backup / restore | ||
Entry log export | ||
Access table export / import | ||
Firmware upgrade | ||
System logs (include door access logs) |