| Specifications | ||
| Details | Product code | CCR2004-16G-2S+ |
| Architecture | ARM 64bit | |
| CPU | AL32400 | |
| CPU core count | 4 | |
| CPU nominal frequency | 1700 MHz | |
| RouterOS license | 6 | |
| Operating System | RouterOS (v7 only) | |
| Size of RAM | 4 GB | |
| Storage size | 128 MB | |
| Storage type | NAND | |
| MTBF | Approximately 200’000 hours at 25C | |
| Tested ambient temperature | -20°C to 60°C | |
| IPsec hardware acceleration | Yes | |
| Powering | Number of AC inputs | 2 |
| AC input range | 100-240 | |
| Frequency (Hz) | 50-60 | |
| Max power consumption | 48 W | |
| Max power consumption without attachments | 35 W | |
| Cooling type | 2 | |
| Ethernet | 10/100/1000 Ethernet ports | 16 |
| Fiber | SFP+ ports | 2 |
| Peripheralsa | Serial console port | RJ45 |
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | USB 3.0 type A | |
| Max USB current (A) | 0.9 | |
| Other | CPU temperature monitor | Yes |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | Certification | CE, EAC, ROHS |
| IP | IP20 | |
