| Specifications | ||
| Details | Product code | CCR2216-1G-12XS-2XQ |
| Architecture | ARM 64bit | |
| CPU | AL73400 | |
| CPU core count | 16 | |
| CPU nominal frequency | 2000 MHz | |
| RouterOS license | 6 | |
| Operating System | RouterOS 7 | |
| Size of RAM | 16 GB | |
| Storage size | 128 MB | |
| Storage type | NAND | |
| MTBF | Approximately 200’000 hours at 25C | |
| Tested ambient temperature | -20°C to 60°C | |
| Powering | Number of AC inputs | 2 |
| AC input range | 100-240 | |
| Max power consumption | 128 W | |
| Max power consumption without attachments | 80 W | |
| Cooling type | 4 | |
| Ethernet | 10/100/1000 Ethernet ports | 1 |
| Fiber | Number of 25G SFP28 ports | 12 |
| Number of 100G QSFP28 ports | 2 | |
| Peripherals | Serial console port | RJ45 |
| Number of M.2 slots | 2 | |
| Other | CPU temperature monitor | Yes |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | Certification | CE, EAC, ROHS |
| IP | 20 | |
