| Specifications | ||
| Details | Product code | CRS354-48P-4S+2Q+RM |
| Architecture | MIPSBE | |
| CPU | QCA9531 | |
| CPU core count | 1 | |
| CPU nominal frequency | 650 MHz | |
| Dimensions | 443 x 382 x 44 mm | |
| RouterOS license | 5 | |
| Operating System | RouterOS | |
| Size of RAM | 64 MB | |
| Storage size | 16 MB | |
| Storage type | FLASH | |
| MTBF | Approximately 200’000 hours at 25C | |
| Tested ambient temperature | -20°C to 60°C | |
| Powering | Number of AC inputs | 1 |
| AC input range | 100-240 | |
| Max power consumption | 800 W | |
| Max power consumption without attachments | 85 W | |
| FAN count | 4 | |
| PoE-out | PoE-out ports | Ether1-Ether48 |
| PoE out | 802.3af/at | |
| Max out per port output (input 18-30 V) | 1000 mA | |
| Max out per port output (input 30-57 V) | 570 mA | |
| Total output current | 27A at 26V OR 13.2A at 53V | |
| Total output power | 700W | |
| Ethernet | 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | 48 | |
| Fiber | SFP+ ports | 4 |
| Number of 40G QSFP+ ports | 2 | |
| Peripherals | Serial console port | RJ45 |
| Other | CPU temperature monitor | Yes |
| Current Monitor | Yes | |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | Certification | CE, EAC, ROHS |
| IP | IP20 | |
