| Specifications | ||
| Video/Audio Input | Network Video Input | 4-CH |
| Incoming Bandwidth | 40Mbps | |
| Outgoing Bandwidth | 40Mbps | |
| Video/Audio Output | HDMI Output | 1-CH, Resolution: 3840×2160/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI Supports Audio Output |
| Dual Stream Support | √ | |
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ | |
| UXGA/720P/D1/VGA/CIF/QCIF | ||
| Synchronous Playback | 1*(30fps @8MP), 1*(30fps @6MP), 1*(30fps @5MP), 2*(30fps @4MP), 2*(30fps @3MP), 4*(30fps @1080P), 4*(30fps @720P) | |
| Video/Audio Compression | Video Compression | H.265 +/H.265(HEVC)/H.264 +/H.264 |
| Audio Compression | G.711/AAC/G.722/G.726 | |
| Sample Rate | 8KHz/16KHz | |
| Synchronous Recording | 4*5MP | |
| Storage | SATA | 1*SATA HDD(3.5”) |
| Capacity | Up to 10TB capacity for each HDD | |
| Recording Management | Recording Type | Continuous, Event (Motion Detection, Alarm, VCA, Smart Analysis) |
| Snapshot Type | Continuous, Event (Motion Detection, Alarm, VCA, Smart Analysis) | |
| Playback Type | General Playback, Event Playback, Tag Playback, Split Playback, Picture Playback | |
| Backup | Backup | Video Backup, Image Backup |
| Network | Protocol | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, NTP, SNTP, SMTP, SNMP, UPnP, NFS |
| External Interface | Network Interface | 1*RJ45 10/100Mbps |
| USB Interface | 2*USB 2.0 | |
| General | Compatibility | ONVIF |
| Advanced Function | ANR | |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | |
| Keyboard Control | Milesight Keyboard (MS-K01) | |
| Power Supply | DC 12V 2A | |
| Consumption | ≤2.3W(Without HDD) | |
| Working Conditions | Temperature: -10℃~55℃/Humidity: 10%~90% | |
| Dimensions | 220mm(W)X200mm(D)X43.6mm(H) | |
| Weight | 0.19Kg | |
| Warranty | 3/5 Years | |
