- Support PoE; Built-in Microphone; SD card, up to 256G
- Support H.265+/H.265/H.264+/H.264
- Integrated Junction Box
- AI based Video Content Analysis, People Counting
Specifications | ||
Camera | Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.012Lux@F2.0B/W: 0Lux withIRon | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s~1s | |
IR Distance | Up to 15m | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Lens | Lens | 1.68mm@ F2.0 |
Field of View | H180°/V86° | |
Mount | M12 | |
IR Distance | Up to 15m | |
Video | Max. Image Resolution | 3840×2160 |
Primary Stream | 60Hz: 25fps@(3840×2160), 30fps@(3456×1936,3200×1800, 2880×1624, 2560×1440,1920×1080, 1280×720)50Hz: 25fps@(3840×2160, 3456×1936,3200×1800, 2880×1624, 2560×1440,1920×1080, | |
Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, | |
Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360,352×288, 320×240)50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360,352×288, 320×240) | |
Video Compression | H.265 +/H.265(HEVC)/H.264 +/H.264/MJPEG | |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) | |
Privacy Masking | Up to 8 areas | |
ROI | Up to 8 areas | |
Image Setting | Brightness/Contrast/Saturation/Sharpness | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP,NTP,SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | N/A | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection,Line Crossing, Loitering, Object Left, Object Removed |
People Counting&Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice & Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃~60℃ |
Working Humidity | 0~90%(Non-condensing) | |
Power Supply | PoE (802.3af) / DC 12V±10% | |
Power Consumption | 6WMAX
9WMAX (WithIRon) |
|
Housing | Up to IP67-rated for Weather-resistant Performance
Vandal-proof IK10-rated Metal Housing |
|
Weight | 630g | |
Dimensions | 95.8mmX74mmX158.5mm | |
Warranty | 3/5 Years |