Description
·180° Panoramic View
· 4K Ultra High Definition
· 120dB Super WDR
· 0.005Lux Starlight
· Panoramic IR Technology
· 180° IR Coverage
· VCA
· Heat Map
· IP67 & IK10
· Built-in Microphone
· Integrated Junction Box
· SIP/VoIP Support
· Support ONVIF Profile S
Specifications | ||
Camera | Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F2.0, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Lens | 1.68mm @F2.0 | |
Mount | M12 | |
Field of View | H180°/V95° | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | 180° IR Illumination Up to 15m | |
S/N | >55dB | |
Video | Max. Image Resolution | 2592×1944(Original) |
Primary Stream | 60Hz: 30fps@(2592×1944)(Original), 30fps@(2560×1440, 1920×1080, 1280×720) | |
50Hz: 25fps@(2592×1944)(Original), 25fps@(2560×1440, 1920×1080, 1280×720) | ||
Secondary Stream20x192) | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 3 | |
50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192) | ||
Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360,352×288, 320×240, 320×192) | |
50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360,352×288, 320×240, 320×192) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | N/A | |
Intelligent Analytics |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af)/DC 12V±10% | |
Power Consumption | 5W MAX, 8W MAX (With IR on) | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 127mmX107mm | |
Weight | 853g |