Features
• AC1200 Wall-Plate Dual-Band Wi-Fi Access Point with 2× Gigabit RJ45 Port
• 300Mbps@ 2.4 GHz + 867 Mbps @ 5 GHz
• 802.3af PoE
• 2× Internal Antennas
• MU-MIMO
• Band Steering
• Beamforming
• Load Balance
• Rate limit
• Wireless Schedule
• Centralized Management by Omada SDN Controller
• Omada App
• 86.8 × 86.8 × 30.2 mm
| Specifications | ||
| Hardware features | Interface | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 1× 10/100/1000 Mbps Ethernet Port |
| Physical Security Lock | No | |
| Button | LED/Wi-Fi Button, RESET | |
| Power Supply | 802.3af/802.3at PoE | |
| Power Consumption | 7 W | |
| Dimensions ( W x D x H ) | 3.4 × 3.4 × 1.2 in (86.8 × 86.8 × 30.2 mm) | |
| Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 3.6 dBi |
|
| Mounting | Wall Plate Mounting | |
| Hardware Watch Dog | Yes | |
| Wireless features | Wireless Client Capacity | 200+* |
| Wireless Standards | IEEE 802.11n/g/b/ac | |
| Frequency | 2.4 GHz and 5 GHz | |
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps |
|
| Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client • MU-MIMO • Band Steering • Beamforming |
|
| Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Local LAN port based VLAN • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
|
| Transmission Power | CE: • ≤20 dBm (2.4 GHz, EIRP) • ≤23 dBm (5 GHz, EIRP) |
|
| Management | Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
|
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
|
| Email Alerts | Yes | |
| LED ON/OFF Control | Yes | |
| Management MAC Access Control | Yes | |
| SNMP | v1,v2c | |
| System Logging Local/Remote Syslog | Local/Remote Syslog | |
| SSH | Yes | |
| Web-based Management | HTTP/HTTPS | |
| L3 Management | Yes | |
| Multi-site Management | Yes | |
| Management VLAN | Yes | |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. | |
| Others | Certification | CE, RoHS |
| Package Contents | • Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point EAP230-Wall • Installation Guide • Mounting Screw |
|
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux | |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
|
