Features
• AC1750 Dual Band Ceiling Mount Access Point
• 1300Mbps @ 5GHz + 450Mbps @ 2.4GHz
• 1 Gigabit LAN
• 802.3at PoE
• 6 Internal Antennas
• Band Steering
• Centralized Management
• Captive Portal
• Load Balance
• Rate Limit
• VLAN
| Specifications | ||
| Hardware features | Interface | 2 × Gigabit Ethernet (RJ-45) Ports |
| Physical Security Lock | Yes | |
| Button | Reset | |
| Power Supply | 802.3af/at PoE or | |
| 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) | ||
| Power Consumption | 12.3 W | |
| Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in. | |
| (206 × 182 × 37 mm) | ||
| Antenna Type | Internal Omni | |
| 2.4GHz: 3 × 4dBi | ||
| 5GHz: 3 × 4dBi | ||
| Mounting | Ceiling or Wall Mount | |
| (Mounting kit included) | ||
| Wireless Features | Interface | 2 × Gigabit Ethernet (RJ-45) Ports |
| Physical Security Lock | Yes | |
| Button | Reset | |
| Power Supply | 802.3af/at PoE or | |
| 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) | ||
| Power Consumption | 12.3 W | |
| Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in. | |
| (206 × 182 × 37 mm) | ||
| Antenna Type | Internal Omni | |
| 2.4GHz: 3 × 4dBi | ||
| 5GHz: 3 × 4dBi | ||
| Mounting | Ceiling or Wall Mount | |
| (Mounting kit included) | ||
| Management | Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller | |
| • Omada Hardware Controller (OC300) | ||
| • Omada Hardware Controller (OC200) | ||
| • Omada Software Controller | ||
| Cloud Access | Yes | |
| omada.tplinkcloud.com | ||
| Email Alerts | Yes | |
| LED ON/OFF Control | Yes | |
| Management MAC Access Control | Yes | |
| SNMP | v1, v2c | |
| System Logging Local/Remote Syslog | Local/Remote Syslog | |
| SSH | Yes | |
| Web-based Management | HTTP/HTTPS | |
| L3 Management | Yes | |
| Multi-site Management | Yes | |
| Management VLAN | Yes | |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. | |
| Others | Certification | FCC, RoHS |
| Package Contents | • 5 EAP245 Access Points | |
| • 5 Mounting Kits | ||
| • 1 Installation Guide | ||
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) | |
| Storage Temperature: -40℃~70℃ (-40℉~158℉) | ||
| Operating Humidity: 10%~90% non-condensing | ||
| Storage Humidity: 5%~90% non-condensing | ||
