Features
• AX1800 Wall-Plate Dual-Band WiFi 6 Access Point
• Uplink: 1× Gigabit RJ45 Port
• Downlink: 3× Gigabit RJ45 Port
• 574 Mbps @ 2.4 GHz + 1201 Mbps @ 5 GHz
• Compatible with EU & US Standard Junction Box
• 802.3at/af PoE
• PoE Passthrough
• 2× Internal Antennas
• MU-MIMO
• Band Steering
• Beamforming
• Load Balance
• Centralized Management by Omada SDN Controller
• Omada App
• 143 × 86 × 19.7 mm
| Specifications | ||
| Main Design | LAN Interfaces | 4 x Gigabit Ethernet Port |
| Wi-Fi Standards | IEEE 802.11ax/ac/n/g/b/a | |
| Maximum Data Rate | 574 Mbps (2.4 GHz) +1201 Mbps (5 GHz) | |
| Concurrent Clients | 128 | |
| Antennas | 2.4 GHz: 2 x 3 dBi 5 GHz: 2 x 4 dBi | |
| Transmit Powe | CE: < 20 dBm (2.4 GHz, EIRP); < 23 dBm (5 GHz, EIRP) FCC: < 21 dBm (2.4 GHz, EIRP); < 21 dBm (5 GHz, EIRP) | |
| Physical & Environment | Power Supply | 802.3af/at PoE |
| Maximum Power Consumption | EU: 10W (802.3at PoE, PoE Out off) US: 11.5W (802.3at PoE, PoE Out off) | |
| Reset | • | |
| Mounting | Wall Plate Mouting (Kits included) | |
| Operating Temperature | 0 °C–40 °C (32 °F–104 °F) | |
| Storage Temperature | -40 °C–70 °C (-40 °F–158 °F) | |
| Operating Humidity | 10%–90% non-condensing | |
| Storage Humidity | 5%–90% non-condensing | |
| Others | Certifications | CE, FCC, RoHS |
| Dimensions (W x D x H) | 143 x 86 x 20 mm | |

Allwan.gr - ΕΠΙΚΟΙΝΩΝΙΕΣ ΔΕΔΟΜΕΝΩΝ Ε.Π.Ε.