Features
• AX3000 Indoor/Outdoor Dual-Band Wi-Fi 6 Access Point with 1× Gigabit RJ45 Port,
• 574Mbps @ 2.4 GHz + 2402 Mbps @ 5 GHz
• 802.3at PoE and Passive PoE,
• IP67 Weatherproof
• 4×Internal Antennas
• Mesh
• Centralized Management by Omada SDN Controller
| Specifications | ||
| Hardware features | Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
| Button | Reset | |
| Power Supply | • 802.3at PoE • 48V Passive PoE (PoE Adapter Included) |
|
| Power Consumption | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
|
| Dimensions ( W x D x H ) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) | |
| Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
|
| Weatherproof Enclosure | IP67 | |
| Mounting | Pole/Wall Mounting (Kits included) | |
| Wireless features | Wireless Client Capacity | 250+6 |
| Wireless Standards | IEEE 802.11ax/ac/n/g/b/a | |
| Frequency | 2.4 GHz, 5 GHz | |
| Signal Rate | • 802.11ax: 8 Mbps to 2402 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80/160) • 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
|
| Transmit Power | • CE: • FCC: | |
| Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh3 • Seamless Roaming3 • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
|
| Wireless Security | • Captive Portal Authentication3 • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
|
| Management | Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
|
| Cloud Access | Yes, through • Omada Cloud-Based Controller • OC300 • OC200 • Omada Software Controller |
|
| Email Alerts | Yes | |
| Management MAC Access Control | Yes | |
| SNMP | v1, v2c | |
| System Logging Local/Remote Syslog | Yes | |
| SSH | Yes | |
| Web-based Management | Yes | |
| L3 Management | Yes | |
| Multi-site Management | Yes | |
| Management VLAN | Yes | |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller | |
| Others | Certification | CE, FCC, RoHS |
| Package Contents | • Access Point EAP650-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
|
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux | |
| Environment | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
|

Allwan.gr - ΕΠΙΚΟΙΝΩΝΙΕΣ ΔΕΔΟΜΕΝΩΝ Ε.Π.Ε.