Features
• AX3000 Ceiling Mount Dual-Band Wi-Fi 6 Access Point
• 1×1Gbps RJ45 Port
• 574Mbps @ 2.4 GHz + 2402 Mbps @ 5 GHz
• 802.3at POE and 12V DC
• Centralized Management by Omada SDN Controller
• DC adapter is not included in the package
| Specifications | |||
| Hardware features | Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) | |
| Button | Reset | ||
| Power Supply | • 802.3at PoE | ||
| • 12V DC | |||
| (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC). | |||
| Note: DC adapter is not included in the package, and is sold separately | |||
| • 48V Passive PoE | |||
| Power Consumption | • EU: 13.07 W | ||
| • US: 13.98 W | |||
| Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) | ||
| Antenna Type | Internal Omni | ||
| • 2.4 GHz: 2× 4 dBi | |||
| • 5 GHz: 2× 5 dBi | |||
| Mounting | • Ceiling /Wall Mounting (Kits included) | ||
| • Junction Box Mounting | |||
| Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/g/b/a | |
| Frequency | 2.4 GHz and 5 GHz | ||
| Signal Rate | • 5 GHz: Up to 2402 Mbps† | ||
| • 2.4 GHz: Up to 574 Mbps† | |||
| Wireless Functions | • 1024-QAM | ||
| • 4× Longer OFDM Symbol | |||
| • OFDMA | |||
| • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) | |||
| • Enable/Disable Wireless Radio | |||
| • Automatic Channel Assignment | |||
| • Transmit Power Control (Adjust Transmit Power on dBm) | |||
| • QoS(WMM) | |||
| • MU-MIMO | |||
| • HE160 (160 MHz Bandwidth)‡ | |||
| • Seamless Roaming § | |||
| • Omada Mesh§ | |||
| • Band Steering | |||
| • Load Balance | |||
| • Airtime Fairness | |||
| • Beamforming | |||
| • Rate Limit | |||
| • Reboot Schedule | |||
| • Wireless Schedule | |||
| • Wireless Statistics based on SSID/AP/Client | |||
| Wireless Security | • Captive Portal Authentication§ | ||
| • Access Control | |||
| • Wireless Mac Address Filtering | |||
| • Wireless Isolation Between Clients | |||
| • SSID to VLAN Mapping | |||
| • Rogue AP Detection | |||
| • 802.1X Support | |||
| • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise | |||
| Transmission Power | • CE: | ||
| • FCC: | |||
| Management | Omada App | Yes | |
| Centralized Management | • Omada Hardware Controller (OC300) | ||
| • Omada Hardware Controller (OC200) | |||
| • Omada Software Controller | |||
| • Omada Cloud-Based Controller | |||
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. | ||
| Email Alerts | Yes | ||
| LED ON/OFF Control | Yes | ||
| Management MAC Access Control | Yes | ||
| SNMP | v1, v2c, v3 | ||
| System Logging Local/Remote Syslog | Local/Remote Syslog | ||
| SSH | Yes | ||
| Web-based Management | HTTP/HTTPS | ||
| L3 Management | Yes | ||
| Multi-site Management | Yes | ||
| Management VLAN | Yes | ||
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. | ||
| Others | Certification | CE, FCC, RoHS | |
| Package Contents | • EAP653 | ||
| • Ceiling/Wall Mounting Kits | |||
| • Installation Guide | |||
| Note: DC adapter is not included in the package, and is sold separately. | |||
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux | ||
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) | ||
| • Storage Temperature: -40–70 ℃ (-40–158 ℉) | |||
| • Operating Humidity: 10–90% RH non-condensing | |||
| • Storage Humidity: 5–90% RH non-condensing | |||
