Features
- 4 x Gigabit PoE++ ports
- 2 x SFP slots
- Supports 1000Base-FX fiber SFP modules
- 360W PoE power budget
- Perpetual PoE provides PoE power to connected devices at booting
- Fast PoE remembers per port PoE power draw of connected devices at booting
- PoE alive check restarts unresponsive PoE powered devices
- 12Gbps switching capacity
- Hardened IP30 rated metal housing
- Includes DIN-Rail mounting bracket
- Operating temperature range of -40° – 75° C (-40° – 167° F)
- Supports LACP, STP/RSTP, VLAN, and IGMP Snooping
- IEEE 802.1p QoS with queue scheduling support
- CLI (Console / Telnet / SSH), Web (HTTP / HTTPS), SNMP v1 / 2c / 3 management
- 802.1Q / Q-in-Q VLAN and IGMP Snooping / MLD / MVR support
- 802.1p / DSCP / Queue Scheduling (SPQ / WRR) QoS support
- Bandwidth control per port
- Dual inputs provide redundant power with overload current protection
- Alarm output triggered by power failure
- Supports Ethernet Ring Protection Switching (ERPSv2)
- Power supply sold separately (model: TI-S48048)
| Specifications | |||
| Standards | IEEE 802.1d | ||
| IEEE 802.1p | |||
| IEEE 802.1Q | |||
| IEEE 802.1w | |||
| IEEE 802.1X | |||
| IEEE 802.1ab | |||
| IEEE 802.1ax | |||
| IEEE 802.3u | |||
| IEEE 802.3x | |||
| IEEE 802.3z | |||
| IEEE 802.3ab | |||
| IEEE 802.3ad | |||
| IEEE 802.3az | |||
| IEEE 802.3af | |||
| IEEE 802.3at | |||
| IEEE 802.3bt | |||
| Device Interface | 4 x Gigabit PoE++ ports | ||
| 2 x 100/1000Mbps SFP slots | |||
| 6-pin removable terminal block (primary/RPS power inputs & alarm relay output) | |||
| DIP switches | |||
| 6-pin removable terminal block (primary/RPS power inputs & alarm) | |||
| 4-pin removable terminal block (digital input/output) | |||
| LED indicators | |||
| Reboot button | |||
| Data Transfer Rate | Ethernet: 10Mbps (half-duplex), 20Mbps (full-duplex) | ||
| Fast Ethernet: 100Mbps (half duplex), 200Mbps (full duplex) | |||
| Gigabit Ethernet: 2000Mbps (full duplex) | |||
| Performance | Switch fabric: 12Gbps | ||
| RAM buffer: 512MB | |||
| MAC address table: 16K entries | |||
| Jumbo frames: 10KB | |||
| Forwarding mode: store and forward | |||
| Forwarding rate: 8.9Mpps (64-byte packet size) | |||
| Management | HTTP web-based GUI | ||
| CLI: Telnet / SSHv2 | |||
| SNMP v1, v2c, v3 | |||
| SNMP trap (up to 5 receivers) | |||
| RMON groups 1/2/3/9 | |||
| Device configuration backup & restore, upgrade firmware, reboot, and reset to default | |||
| Multiple administrative or read-only user accounts | |||
| Enable or disable power saving mode per port | |||
| Static MAC entries | |||
| LLDP (Link layer discovery protocol) | |||
| Netlite device map | |||
| ONVIF device discovery | |||
| SNTP | |||
| SMTP alert | |||
| Syslog | |||
| Port statistics/utilization | |||
| Traffic monitor | |||
| Port mirror: one to one, many to one | |||
| Storm control: Broadcast, multicast, destination lookup failure (Min. limit: 1pps) | |||
| Loopback detection | |||
| DHCP relay/option 82 | |||
| Xpress Ring | |||
| ERPS (Ethernet Ring Protection Switching) G8032v2 | |||
| SFP DDMI (Digital Diagnostic Monitoring Interface) | |||
| MIB | MIB II RFC 1213 | ||
| Bridge MIB RFC 1493 | |||
| RMON (Group 1,2,3,9) RFC 2819 RFC 1757 | |||
| Spanning Tree | IEEE 802.1d STP (spanning tree protocol) | ||
| IEEE 802.1w RSTP (rapid spanning tree protocol) | |||
| IEEE 802.1s MSTP (multiple spanning tree protocol) | |||
| BPDU filter, guard, and root guard | |||
| Link Aggregation | Static link aggregation and 802.3ad dynamic LACP (Up to 3 groups) | ||
| Quality of Service (QoS) | 802.1p Class of service (CoS) | ||
| DSCP (Differentiated Services Code Point) | |||
| Bandwidth control per port | |||
| Queue Scheduling: strict priority (SP), weighted round robin (WRR), weighted fair queuing (WFQ) | |||
| VLAN | 802.1Q tagged VLAN | ||
| MAC-based VLAN | |||
| Port isolation | |||
| Up to 256 VLAN groups, ID range 1-4094 | |||
| Multicast | IGMP snooping v1, v2, v3 | ||
| IGMP querier | |||
| IGMP fast leave | |||
| Up to 256 multicast groups | |||
| Static multicast entries | |||
| Access Control | 802.1X authentication (Local user database, RADIUS, guest VLAN assignment) | ||
| DHCP snooping/screening | |||
| Trusted host/IP access list for management access | |||
| Port Security/MAC address learning restriction (Up to 100 entries per port) | |||
| Static/dynamic ARP inspection | |||
| ACL | Source/Destination MAC address | ||
| Source/Destination IP address | |||
| Source Interface | |||
| VLAN ID | |||
| EtherType | |||
| TCP/UDP port 1-65535 | |||
| Layer 3 Features | IPv4 / IPv6 static routing | ||
| IPv4 / IPv6 proxy ARP | |||
| IP interfaces: Up to 16 | |||
| Routing table entries: Up to 500 (IPv4: 400 / IPv6: 100) | |||
| DHCP Relay / Option 82 | |||
| Special Features | Netlite device discovery and map display in GUI | ||
| Port security: MAC address learning restriction per port | |||
| DHCP relay/option 82 & DHCP server snooping/screening support | |||
| Wide operating temperature range | |||
| Dual redundant power inputs | |||
| Alarm relay triggered by power failure | |||
| Surge and ESD protection | |||
| Fast PoE & Perpetual PoE | |||
| Power | PWR (Primary) terminal input: 48 – 57V DC | ||
| RPS (Redundant) terminal input: 48 – 57V DC | |||
| Compatible power supply: TI-S12024 (120W), TI-S24048 (240W), TI-S48048 (480W) sold separately | |||
| Max. Consumption: 20W (no PoE load), 380W (full PoE load) | |||
| PoE | PoE budget: 360W@48V DC input, | ||
| PoE++ (802.3bt): Up to 95W per port | |||
| PoE++: mode A+ (1, 2, 3, 6) and mode B- (4, 5, 7, and 8) for power | |||
| PoE auto classification | |||
| PoE port priority/power scheduling/PD alive check | |||
| Fast PoE/perpetual PoE | |||
| Over current/short circuit protection | |||
| Terminal Block | Redundant power inputs, alarm relay contact, 6 pin | ||
| Wire range: 0.5 mm^2 to 2.5 mm^2 | |||
| Solid wire (AWG): 12-26 | |||
| Stranded wire (AWG): 12-26 | |||
| Wire strip length: 10-11mm | |||
| DIP Switch | Switch | Status | Function |
| 1 | OFF | Disable alarm relay for PWR power input | |
| ON | Enable alarm relay for power failure on PWR power input | ||
| 2 | OFF | Disable alarm relay for RPS power input | |
| ON | Enable alarm relay for power failure on RPS power input | ||
| Alarm Relay Output | Relay output with current carrying capacity of 1A, 24V DC | ||
| Short circuit mode when one power source is connected | |||
| Open circuit mode when two power sources are connected | |||
| Enclosure | IP30 rated metal enclosure | ||
| Fanless passive cooling | |||
| DIN-Rail mount | |||
| Grounding point | |||
| ESD (Ethernet) Protection: 8KV DC | |||
| Surge (Power) Protection: 6KV DC | |||
| MTBF | 379,100 hours @ 25° C | ||
| 48,624 hours @ 75° C | |||
| Operating Temperature | -40° – 75° C (-40° – 167° F) | ||
| Dimensions | 170 x 118 x 50mm (6.69 x 4.65 x 1.97 in.) | ||
| Weight | 956g (2.1 lbs.) | ||
| Certifications | CE | ||
| FCC | |||
| Shock (IEC 60068-2-27) | |||
| Freefall (IEC 60068-2-32) | |||
| Vibration (IEC 60068-2-6) | |||

Allwan.gr - ΕΠΙΚΟΙΝΩΝΙΕΣ ΔΕΔΟΜΕΝΩΝ Ε.Π.Ε.