Ubiquiti AF60-LR
Κωδικός προϊόντος:
AF60-LR
AirFiber 60 GHz Long Range Radio System Featuring Wave Technology with True Duplex Gigabit Performance for PtP Links over 12 km Distances
10 ΗΜΕΡΕΣ
Περιγραφή
Description
airFiber 60 LR features the integrated high-gain dish antenna for high speed, long-range performance Point-to-Point (PtP) links. New WaveTechnology enables incredible long-range performance within the 60GHz spectrum.
Includes a built-in Bluetooth management radio for easy setup.
Features
- Low-Interference 60 GHz Spectrum
- Integrated GPS
- Long Range, Up to 12 km
- Precision Alignment Mount Included
- link.ui.com Planning Support
- Quick Setup Using the *UISP™ App via Bluetooth
| Specifications | ||
| Mechanical | Dimensions | Ø413 x 360 mm |
| (Ø16.3 x 14.2″) | ||
| Weight | Without Mount: 1.5 kg (3.3 lb) | |
| With Mount: 2.7 kg (6 lb) | ||
| Enclosure Characteristics | Aluminum / UV Stabilized Polycarbonate | |
| Hardware | Processor | Quad-Core ARM Cortex A7 |
| Memory | 256 MB DDR3 | |
| Networking Interface | 10/100/1000 Mbps RJ45 Ethernet | |
| RF Connections | Internal | |
| Max. Power Consumption | 18W | |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 😎 | |
| Power Supply | 48VDC, 0.65A Gigabit PoE Adapter | |
| Supported Voltage Range | 48VDC ± 10% | |
| ESD/EMP Protection | Air/Contact: ± 24kV | |
| Operating Temperature | -40 to 60° C (-40 to 140° F) | |
| Operating Humidity | 5 to 95% Noncondensing | |
| Certifications | FCC, IC, CE | |
| LEDs | Power | Flashing White: Bootup in Progress |
| White: Not Connected to Ubiquiti® Network Management System (UISP™) | ||
| Blue: Connected to UISP | ||
| Ethernet | Flashing Blue: Ethernet Trafic Detected | |
| GPS | Blue: Receiving at Least (4) GPS Satellite Signals | |
| 60G | Blue: Active Connection | |
| System | Maximum Throughput | 1.8 Gbps |
| Maximum Range | 12 km | |
| Encryption | WPA2-PSK (AES) | |
| Software | OS | airOS® |
| Modes | PtP Only | |
| Services | UISP, Ping Watchdog, NTP Client, System Log | |
| Utilities | Antenna Alignment Tool, Discovery Utility, Ping, Traceroute, Speed Test | |
| Network | Bridge Mode | |
| Management interface | Bluetooth management for easy setup over UISP™ App | |
| WEB UI | Minimum Software Requirements | Modern Web Browser or Android/iOS Smartphone |
| Technology | Wave | |
| RF | Operating Frequency* | 57 to 71 Ghz |
| GPS | Yes | |
| Channel Bandwidth | 2160, 1080 Mhz | |

Allwan.gr - ΕΠΙΚΟΙΝΩΝΙΕΣ ΔΕΔΟΜΕΝΩΝ Ε.Π.Ε.