Description
Electrostatic discharge (ESD) is the leading cause for outdoor device failures. You can effectively protect against ESD damage using a grounded Ubiquiti PoE Adapter, TOUGHCableTM, and TOUGHCable Connectors.
Ubiquiti PoE Adapters provide a variety of features to help protect your PoE devices:
- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
| Specifications | |
| Dimensions | 72 x 45 x 33 mm (2.84 x 1.75 x 1.33″) |
| Weight | 72.1g (2.54 oz) |
| Output Voltage | 24VDC @ 0.3A |
| LAN Activity Indicator | No |
| Gigabit LAN Port | Yes |
| Remote Reset Capability | Yes |
| Reset Button | Yes |
| Rated Voltage | 100-240VAC @ 50/60Hz |
| Input Current | 0.3A @ 120VAC, 0.2A @240VAC |
| Inrush Current | |
| Efficiency | 80+% |
| Output Ripple | 1% Max. |
| Switching Frequency | 65 kHz |
| Line Regulation | ≤ 3% |
| Load Regulation | ≤ 5% |
| 2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
| 4-Pair Powering | – |
| Operating Temperature | 0 to 40°C (32 to 104°F) |
| Storage Temperature | -30 to 70°C (-22 to 158°F) |
| Operating Humidity | 35 to 95% Non-Condensing |
| AC Connector | IEC-320 C6 |
| Data IN / POE | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode |
| Clamping Protection | 11V Data, 60V Power |
| Max. Surge Discharge | 1500A (8/20 μs) Power |
| Peak Pulse Current | 36A (10/1000 μs) Data |
| Shunt Capacitance | |
| Response Time | |
| Certifications | CE, FCC, IC, UL |
