Description
The Ubiquiti PBE-5AC-Gen2 PowerBeam AC AC450 Outdoor 5GHz 25dbi WiFi Access Point Dish is the latest in a generation of airMAX and is designed to integrate a seperate WiFi radio for fast and easy setup using a mobile device.
The Ubiquiti PBE-5AC-Gen2 PowerBeam features a multi-radio architecture to power a revolutionary RF analytics engine, the most advanced in the industry and includes next-generation airMAX ac technology to boost the advantages of the proprietary TDMA protocol.
Key Features
- Providing high throughout and innovative form factor for versatile deployment.
- Supports up to 450+ Mbps throughput – triple the throughput of standard airMAX.
- Intelligent QoS to aloow priority assignment to voice/video for seamless streaming.
- UMobile app provides instant accessibility to the airOS configuration interface.
- Integrates seperate WiFi radio for fast and easy setup using mobile device.
- Diagnostic tools including RF diagnostics and airView spectrum analyser.
- Built-in mechanical tilt conveniently offers elevation adjustments of +20 degree tilt.
- Next-generation airMAX ac technology designed to boost advantages of TDMA protocol.
- GEOMET-coated for improved corrosion resistance when compared with zinc-plated fasteners.
- Powder-coated for superior corrosion resistance and to prevent paint from being removed.
Specifications | |
Dimensions | 420 x 420 x 230 mm (16.54 x 16.54 x 9.06″) |
Weight | 2.22 kg (4.89 lbs) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Max. Power Consumption | 8.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 20 to 26VDC |
Gain | 25 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor Specs | MIPS 74Kc |
Memory | 64 MB |
LEDs | Power, Ethernet, (4) Signal Strength |
Channel Sizes | PtP Mode 10/20/30/40/50/60/80 MHz PtMP Mode 10/20/30/40 MHz |
Enclosure Characteristics | Antenna Feed: Outdoor UV Stabilized Plastic |
Dish Reflector: Powder-Coated SPCC | |
Mounting | Pole-Mounting Kit (Included) |
Wind Loading | 380 N @ 200 km/h (85.4 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
RoHS Compliance | Yes |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Certifications | CE, FCC, IC |
Operating Frequency (MHz) | Worldwide 5150 – 5875 |
USA U-NII-1: 5150 – 5250 | |
USA U-NII-2A: 5250 – 5350 MHz | |
USA U-NII-2C: 5470 – 5725 MHz | |
USA U-NII-3: 5725 – 5850 | |
Management Radio (MHz) | Worldwide 2412 – 2472 |
USA 2412 – 2462 |